AVERAGE HOUSE PRICES
Office for National Statistics – October 2014
UK Average = £271k, up 10.4% over the year, a 0.1% increase over the month
Excluding London and the South East: Average = £206k, up 6.7% over the year.
Land Registry – November 2014
Average for England and Wales = £176,581, down 0.1% in the month, up 7.1% over the year.
Halifax – November 2014
UK Average = £186,941, up 0.4% in the month, up 0.7% in the quarter, up 8.2% in the year.
Nationwide – December 2014
UK average = £188,559, up 0.2% in the month, up 1.1% in the quarter, up 7.2% in the year.
Rightmove – 9th November to 7th December 2014
UK average = £258,424, down 3.3% in the period, up 7.0% in the year.
Acadata – October 2014
Average England and Wales = £280,733, up 0.8% in the month, up 11.8% in the year.
Excluding London and the South East: up 5.7% in the year.
REGIONAL HOUSE PRICES
Office for National Statistics – October 2014
England average = £283k, up 10.8% over the year.
Wales average = £172k, up 5.7% over the year.
Scotland average = £194k, up 4.9% over the year.
Northern Ireland average = £137k, up 4.9% over the year.
Rightmove regional figures
Average price | Monthly change | Annual change | |
Greater London | £570,706 | -5.1% | +11.1% |
South East | £332,659 | -4.1% | +9.5% |
South West | £265,060 | -2.8% | +6.0% |
East Anglia | £233,998 | -5.7% | +3.8% |
West Midlands | £186,161 | -4.2% | +1.0% |
East Midlands | £165,382 | -4.3% | +0.6% |
Wales | £167,271 | +0.2% | +2.6% |
North West | £160,269 | -1.7% | +3.0% |
Yorkshire & Humberside | £153,198 | -2.6% | +3.0% |
North | £140,114 | -2.8% | +1.4% |
Land Registry regional figures
Average price | Monthly change | Annual change | |
Greater London | £461,453 | +1.2% | +17.4% |
South East | £239,490 | +0.3% | +11.0% |
South West | £185,051 | -0.1% | +6.1% |
East | £194,955 | -1.4% | +9.5% |
West Midlands | £138,175 | +1.7% | +4.9% |
East Midlands | £131,610 | 0.0% | +5.7% |
Wales | £118,762 | +0.3% | +1.7% |
North West | £112,566 | +0.1% | +3.1% |
Yorkshire & Humberside | £119,252 | -1.0% | +2.5% |
North East | £97,783 | 0.0% | +1.8% |
FOCUS ON LONDON
Largest changes according to:
Rightmove (9th Nov to 7th Dec 2014)
Average price | Monthly change | Annual change | |
Hounslow | £644,810 | -0.5% | [+17.9%] |
Hammersmith & Fulham | £1,066,760 | -7.0% | [-0.9%] |
Hackney | £722,479 | [-6.0%] | +22.5% |
Brent | £719,700 | -5.5% | -3.6% |
LSL Acadata (Oct ’14):
Average price | Monthly change | Annual change | |
Kensington & Chelsea | £2,076,117 | +5.3% | [+30.4%] |
Hammersmith & Fulham | £989,165 | +5.3% | [+23.5%] |
Greenwich | £367,326 | -2.7% | [+6.7%] |
Merton | £635,166 | [+3.4%] | +32.8% |
Brent | £472,888 | +0.5% | +5.1% |
Land Registry (Oct ’14):
Average price | Monthly change | Annual change | |
Kensington & Chelsea | £1,323,949 | +2.7% | [+13.1%] |
Camden | £816,030 | -1.0% | [+20.2%] |
Southwark | £559,952 | [+0.9%] | +27.2% |
Redbridge | £349,166 | +1.1% | +12.4% |
[Figures in bold are the top and bottom of the scale, figures in square brackets are for information only]
RICS Survey Overview.
The RICS Residential Market Survey for November 2014 (published 11th December 2014) says that “Stamp Duty reform should lift market sentiment and transaction levels”, but that “the November data show both buyer enquiries and sales slipping”.
Scotland saw the largest price increases over the month, followed closely by the South West and East Anglia, whilst London saw the only decrease.
Scotland once again had the highest level of agreed sales, whereas the East Midlands saw the largest falls.
Northern Ireland had the highest positive levels of new buyer enquiries in the month whereas London saw the largest drop.
The highest levels of new vendor instructions were in the South West, and the lowest in the West Midlands.
Source: Royal Institution of Chartered Surveyors
Next Monthly Market Fact File due in February 2015.